Ostara Jewelry Care
Learn the care rituals behind every sparkle
Ostara Jewelry Care Guide
Every gemstone is a gift from the Earth. Treat it with tenderness, and it will whisper beauty for generations.
“To care for a gemstone is to honor the Earth’s slow poetry.”
GEMSTONE CARE TABLE
Cleaning Methods at a Glace
| Gemstone | Mohs | Soft Cloth | Mild Soap & Water | Ultrasonic Cleaner | Steam Cleaner | Special Notes |
|---|---|---|---|---|---|---|
| Diamond | 10 | ✓ | ✓ | ✓ | ✓ | Avoid sharp knocks |
| Sapphire | 9 | ✓ | ✓ | ✓ | ✓ | — |
| Ruby | 9 | ✓ | ✓ | ✓ | ✓ | — |
| Spinel | 8 | ✓ | ✓ | ✓* | ✗ | Check for fractures |
| Chrysoberyl | 8.5 | ✓ | ✓ | ✓ | ✗ | — |
| Garnet | 6.5–7.5 | ✓ | ✓ | ✗* | ✗ | Avoid if included |
| Tsavorite | ~7.5 | ✓ | ✓ | ✗ | ✗ | Tough garnet |
| Tourmaline | 7–7.5 | ✓ | ✓ | ✗ | ✗ | Avoid heat |
| Aquamarine | 7.5–8 | ✓ | ✓ | ✗ | ✗ | May be brittle |
| Morganite | 7.5–8 | ✓ | ✓ | ✗ | ✗ | Avoid heat |
| Amethyst | 7 | ✓ | ✓ | ✗ | ✗ | Avoid sunlight |
| Topaz | 8 | ✓ | ✓ | ✗ | ✗ | Prone to cleavage |
| Peridot | 6.5–7 | ✓ | ✓ | ✗ | ✗ | Sensitive to heat |
| Emerald | 7.5–8 | ✓ | ✓ (no soak) | ✗ | ✗ | Often oil-treated |
| Tanzanite | 6–7 | ✓ | ✓ | ✗ | ✗ | Brittle |
| Turquoise | 5–6 | ✓ | ✗ | ✗ | ✗ | Porous — no water |
| Opal (AUS) | 5.5–6.5 | ✓ | ✓ (quick wipe) | ✗ | ✗ | No soaking |
| Opal (ETH) | 5.5–6.5 | ✓ | ✗ | ✗ | ✗ | Absorbs water |
| Moonstone | 6–6.5 | ✓ | ✓ (gently) | ✗ | ✗ | — |
| Sunstone | 6–6.5 | ✓ | ✓ | ✗ | ✗ | Similar to moonstone |
| Pearl | 2.5–4.5 | ✓ (dry only) | ✗ | ✗ | ✗ | Wipe after wear |
Legend:
✓ = Safe
✗ = Not Recommended
* = Conditional (depends on inclusion or treatment; check with Ostara)
Mohs scale measures surface hardness, not overall durability.
When in doubt, soft cloth and mild soap are safest. When unsure—just ask Ostara.
"Not all gold is the same and
that’s a beautiful thing."
UNDERSTAND & CARING FOR YOUR METALS
We make things that work better and last longer. Our products solve real problems with clean design and honest materials.
| Type | Gold Purity | Appearance & Feel | Durability | Care Tips |
|---|---|---|---|---|
| 9K Gold | 37.5% gold | Lighter tone, subtle warmth | Very strong | Wipe with soft cloth. Avoid prolonged moisture. May dull slightly over time. |
| 18K Gold | 75% gold | Rich, luxurious gold hue | Softer than 9K | Clean gently with mild soap and cloth. Less prone to tarnish, but softer. |
| White Gold | 75% gold (18K) + white metals, rhodium-plated | Silvery white finish | Durable, but coating fades | Re-rhodium every 1–2 years for shine. Avoid harsh chemicals. |
| Platinum | ~95% platinum | Naturally silvery-white, no plating | Extremely durable | Polish occasionally to maintain shine. Soft patina is normal. |
Avoid
Strong chemicals and bleach
Store
Separately to avoid scratches
Clean
With gentle lukewarm rinse